48T/kit, cassette format (card), 7-min incubation, automatically incubated & read on analyzer (analyzer good for mycotoxin, heavy metal, pesticide, antibiotic testing).
Antibiotics Quantitative test (LODs adjustable upon application):
Analyte | Quantifiable Range (μg/kg) | Test Time | Spec |
Furazolidone | 0.5-5 | 7min | 48T/kit |
Furanone | 0.5-5 | 7min | 48T/kit |
Furantoin | 0.5-5 | 7min | 48T/kit |
Furacillin | 0.5-5 | 7min | 48T/kit |
Sulfonamides | 5-50 | 7min | 48T/kit |
Fluoroquinolones | 5-50 | 7min | 48T/kit |
Florfenicol | 5-50 | 7min | 48T/kit |
Tetracyclines | 5-50 | 7min | 48T/kit |
Chloramphenicol | 0.1-2 | 7min | 48T/kit |
Claquindox | 20-500 | 7min | 48T/kit |
Beta-Lactams | 2-20 | 7min | 48T/kit |
Cefalexin | 5-50 | 7min | 48T/kit |
Ceftiofur | |||
5-50 | |||
7min | |||
48T/kit | |||
48T/kit | |||
7min | |||
…… | |||
…… |
Mycotoxins Quantitative test (LODs adjustable upon application):
Analyte | Quantifiable Range (μg/kg) | Test Time | Spec |
Total Aflatoxin | 2-60 (grains, feeds) | 7min | 48T/kit |
Aflatoxin M1 | 0.1-2.2 (dairy) | 7min | 48T/kit |
Aflatoxin B1 | 2-30 (grains) | 7min | 48T/kit |
Aflatoxin B1 | 2-80 (feeds, tissues, dairy) | 7min | 48T/kit |
Deoxynivalenol | 100-3000 (grains) | 7min | 48T/kit |
Deoxynivalenol | 200-8000 (feeds, tissues, dairy) | 7min | 48T/kit |
Zearalenone | 15-120 (grains) | 7min | 48T/kit |
Zearalenone | 50-1000 (feeds, tissues, dairy) | 7min | 48T/kit |
Ochratoxin A | 2-20 (grains) | 7min | 48T/kit |
Ochratoxin A | 20-200 (feeds) | 7min | 48T/kit |
Fumonisin | 100-6000 (feeds) | 7min | 48T/kit |
T-2 | 50-800 (feeds) | 7min | 48T/kit |
Pesticide Quantitative Test (LODs adjustable upon application):
Analyte | Quantifiable Range (μg/kg) | Test Time | Spec |
Carbofuran | 2-50 | 7min | 48T/kit |
Carbaryl | 100-1000 | 7min | 48T/kit |
Chlorpyrifos | 100-1000 | 7min | 48T/kit |
Carbendazim | 300-6000 | 7min | 48T/kit |
Procymidone | 100-1000 | 7min | 48T/kit |
Acetamiprid | 200-4000 | 7min | 48T/kit |
6-benzylaminopurine | 50-500 | 7min | 48T/kit |
Paraquat | 20-400 | 7min | 48T/kit |
Cyromazine | 100-3000 | 7min | 48T/kit |
Thiamethoxam | 100-1000 | 7min | 48T/kit |
…… | …… | 7min | 48T/kit |
Heavy Metal Quantitative Test (LODs adjustable upon application):
Analyte | Quantifiable Range (μg/kg) | Test Time | Spec |
Lead | 25-1000 (grains, seafood);5-100 (dairy) | 7min | 24T/kit; 48T/kit (dairy) |
Cadmium | 25-1000 (grains, seafood) | 7min | 24T/kit |