Features:
- Controlledby a microcomputer, PID multi-tage program to control time and temperature;
- Displayscreen with double rows to show sufficient information
- Real-timetemperature display and time decreasing display;
- Automaticfault detection and alarm function;
- Temperaturedeviation calibration function;
- Convenientmodule replacement, easy to clean and disinfect;
- Builtinover-temperature protection device;
- Thetransparent cover prevents experimental errors caused by water vapor in the experiment/test;
- Lightweight,easy to move, suitable for various 12V DC power input, suitable for car power supply
| No. | Item | Parameter |
| 1 | Temperature range | RT+5 -100℃ |
| 2 | Time setting range | 1min-99h59min |
| 3 | Temperature fluctuation | ±0.5℃ |
| 4 | Module temperature uniformity | ±0.5℃ |
| 5 | Temperature accuracy | ±0.3℃ |
| 6 | Temperature display accuracy | ±0.1℃ |
| 7 | Temperature deviation correction | Capable of temperature deviation correction |
| 8 | PID program multi-stage control | Programmable PID temperature control method for up to
5 temperature points, time setting; continuous operation |
| 9 | Cooling method | Natural cooling |
| 10 | Maximum power | 30W |
| 11 | Power Supply | 110-240V AC, 50-60Hz; 12V DC |
| 12 | External dimensions | 110*170*140mm |
| 13 | Net weight | 1.2kg |
| 14 | Number of modules | 1 |



-300x300.png)
